<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stylus Tutors &#187; Education Articles</title>
	<atom:link href="http://www.stylustutors.com/category/education-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stylustutors.com</link>
	<description>Write well. Test well.</description>
	<lastBuildDate>Tue, 05 Apr 2011 14:21:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Harvard and Princeton Restore Early Admission</title>
		<link>http://www.stylustutors.com/education-articles/harvard-and-princeton-restore-early-admission</link>
		<comments>http://www.stylustutors.com/education-articles/harvard-and-princeton-restore-early-admission#comments</comments>
		<pubDate>Sat, 26 Feb 2011 22:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[early admission programs]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=806</guid>
		<description><![CDATA[Harvard and Princeton announced on Thursday that they will restore their early admission program for the Fall 2012 application cycle, despite criticism that early acceptance programs favor higher-income applicants, particularly those who do not need to worry about comparing financial-aid offers from different colleges.  The two schools suspended their early admission program in 2006, hoping [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard and Princeton announced on Thursday that they will restore their early admission program for the Fall 2012 application cycle, despite criticism that early acceptance programs favor higher-income applicants, particularly those who do not need to worry about comparing financial-aid offers from different colleges.  The two schools suspended their early admission program in 2006, hoping that other highly selective programs would follow suit.  However, only University of Virginia, did &#8212; and UVa announced a return to early admissions late last year.  All three schools offer &#8220;early action&#8221; programs, meaning that acceptance is non-binding, and applicants may wait until April to assess other offers.  Here is the <a href="http://www.nytimes.com/2011/02/25/education/25admissions.html?src=me&amp;ref=us" target="_blank">New York Times</a> and<a href="http://chronicle.com/blogs/headcount/harvard-and-princeton-restore-early-admissions/27893" target="_blank"> Chronicle of Higher Education</a> with more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/harvard-and-princeton-restore-early-admission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Student Life</title>
		<link>http://www.stylustutors.com/education-articles/contemporary-student-life</link>
		<comments>http://www.stylustutors.com/education-articles/contemporary-student-life#comments</comments>
		<pubDate>Sat, 12 Feb 2011 22:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[reading comprehension]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=799</guid>
		<description><![CDATA[In a recent blog posting to The Atlantic, John Tierney collects an assortment of confusing and often disheartening articles regarding the current state of higher education.  The articles concern topics such as the decline in number of  hours spending studying and preparing for class, the stress and depression faced by many college students, and the [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href="http://www.theatlantic.com/national/archive/2011/01/contemporary-student-life/70372/" target="_blank">blog posting</a> to The Atlantic, John Tierney collects an assortment of confusing and often disheartening articles regarding the current state of higher education.  The articles concern topics such as the decline in number of  hours spending studying and preparing for class, the stress and depression faced by many college students, and the changing budgets for institutions of higher education, which increasingly shift funds away from instruction and toward administration and recreational facilities.  Tierney, a high school teacher at a prestigious private school in Boston, ends with some comments regarding the students he teaches:</p>
<blockquote><p><em>Some</em> of the students I teach work really hard.  They&#8217;re good,  diligent students. I&#8217;m happy to teach them and am proud of their  accomplishments.</p>
<p>But, my sense is that <em>most</em> of the students at this school spend  enormous amounts of time watching television, checking out Facebook, and  otherwise engaging in totally unproductive activity. They certainly  don&#8217;t read anything!  In fact, I would say that the number one problem  in contemporary American education is that students do not read enough.   Their reading comprehension is horrible.  Their vocabularies are  impoverished.  They cannot talk about anything outside their own closed  little worlds.</p></blockquote>
<p>Our own personal observations certainly confirm the importance of an active reading life.  Reading can be hard work, particularly when you read the kind of complex articles and stories that truly build critical thinking skills.  These same articles, however, are also the ones that yield the greatest insight into the greater world beyond the narrow place we typically inhabit.  The students we know who read for pleasure outside of school have more advanced critical thinking abilities, find it easier to compose essays for their college applications, and face far less difficulty in preparing for standardized exams.  It can be hard to find the time, certainly, but consider it an investment that will yield educational dividends and enrich your intellectual life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/contemporary-student-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test-Taking Promotes More Learning Than Repeated Studying</title>
		<link>http://www.stylustutors.com/education-articles/test-taking-promotes-more-learning-than-repeated-studying</link>
		<comments>http://www.stylustutors.com/education-articles/test-taking-promotes-more-learning-than-repeated-studying#comments</comments>
		<pubDate>Fri, 21 Jan 2011 19:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[how to study]]></category>
		<category><![CDATA[standardized tests]]></category>
		<category><![CDATA[test-taking]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=792</guid>
		<description><![CDATA[In &#8220;To Really Learn, Quit Studying and Take Tests,&#8221; Pam Belluck of the New York Times discusses the results of a recent study which indicates that tests are not only useful to confirm how much we have learned, but are also useful in the learning process itself.  She writes:
The research, published online Thursday in the [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.nytimes.com/2011/01/21/science/21memory.html?src=me&amp;ref=general" target="_blank">&#8220;To Really Learn, Quit Studying and Take Tests,&#8221;</a> Pam Belluck of the New York Times discusses the results of a recent study which indicates that tests are not only useful to confirm how much we have learned, but are also useful in the learning process itself.  She writes:</p>
<blockquote><p><a title="Study abstract." href="http://www.sciencemag.org/content/early/2011/01/19/science.1199327.abstract" target="_blank">The research, published online Thursday in the journal Science</a>,  found that students who read a passage, then took a test asking them to  recall what they had read, retained about 50 percent more of the  information a week later than students who used two other methods.</p></blockquote>
<p>Participants in the study were divided into four groups, each of which used a different study method.  Those in the group that scored highest were asked to take a &#8220;retrieval practice&#8221; test, which involved studying a passage, writing a 10-minute &#8220;free-form essay&#8221; on what they recalled from the passage, rereading the passage, and taking the test again.</p>
<p>This study confirms two things we have always believed at Stylus.   First, it affirms the importance of &#8220;writing to learn,&#8221; the practice of short, low-stakes writing assignments to cement learning.  Second, it reinforces our recommended method of preparing for standardized tests, which involves repeated testing but, more importantly, thorough understanding of what makes an answer right or wrong.  It is not enough to merely take and score the practice section; we see much more improvement among those students who carefully review the mistakes they made, predict and confirm why the correct answer is right and their answer wrong, and then retake a similar (or even the same!) section.  This practice is particularly beneficial in studying for the SAT because College Board tends to use very similar questions from year to year&#8211;variations on a theme.</p>
<p>The Times article is worth reading in full to explore how it might apply to techniques of learning in general.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/test-taking-promotes-more-learning-than-repeated-studying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High School Stress Reduction</title>
		<link>http://www.stylustutors.com/education-articles/high-school-stress-reduction</link>
		<comments>http://www.stylustutors.com/education-articles/high-school-stress-reduction#comments</comments>
		<pubDate>Mon, 10 Jan 2011 19:51:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=789</guid>
		<description><![CDATA[&#8220;With college application deadlines looming, and some early decision  letters already in the mail, high school seniors are facing a lot of  anxiety.
There&#8217;s enormous pressure on kids  these days. But it turns out that getting schools, parents — and even  kids — to ratchet it down is easier said than done.&#8221;
A [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;With college application deadlines looming, and some early decision  letters already in the mail, high school seniors are facing a lot of  anxiety.</p>
<p>There&#8217;s enormous pressure on kids  these days. But it turns out that getting schools, parents — and even  kids — to ratchet it down is easier said than done.&#8221;</p></blockquote>
<p>A <a href="http://www.npr.org/2011/01/03/132630439/whats-new-in-high-school-stress-reduction-101" target="_blank">recent report on NPR </a>discusses the measures some high schools are taking to reduce stress for students, such as eliminating AP classes and instituting homework-free weekends.  On the other hand, might these measures hurt students&#8217; chances of getting into the most elite schools?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/high-school-stress-reduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Going to an Elite College Worth the Cost?</title>
		<link>http://www.stylustutors.com/education-articles/is-going-to-an-elite-college-worth-the-cost</link>
		<comments>http://www.stylustutors.com/education-articles/is-going-to-an-elite-college-worth-the-cost#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=786</guid>
		<description><![CDATA[In a recent New York Times article, Jacques Steinberg explores whether the benefits of attending a selective private college really outweigh the costs:
&#8220;The sluggish economy and rising costs of college have only intensified  questions  about whether expensive, prestigious colleges make any  difference.  Do their graduates make more money? Get into better [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent New York Times article, Jacques Steinberg explores whether the benefits of attending a selective private college really outweigh the costs:</p>
<blockquote><p>&#8220;The sluggish economy and rising costs of college have only intensified  questions  about whether expensive, prestigious colleges make any  difference.  Do their graduates make more money? Get into better  professional programs? Make better connections? And are they more  satisfied with their lives, or at least with their work?&#8221;</p></blockquote>
<p>The answer to most of these questions turns out to be &#8220;it depends.&#8221;  For more details, continue reading <a href="http://www.nytimes.com/2010/12/19/weekinreview/19steinberg.html?_r=1&amp;ref=education" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/is-going-to-an-elite-college-worth-the-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Big Changes to College Admissions in 2010 and 2011</title>
		<link>http://www.stylustutors.com/education-articles/8-big-changes-to-college-admissions-in-2010-and-2011</link>
		<comments>http://www.stylustutors.com/education-articles/8-big-changes-to-college-admissions-in-2010-and-2011#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=782</guid>
		<description><![CDATA[U.S. News and World Report has a recent feature on several major changes to the college admissions process:
Colleges, swamped by applications from increasingly anxious high  schoolers, are changing their admissions rules to weed out   applicants  who try to game the system by getting easy A&#8217;s or plagiarizing their  essays.



Interviews with [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. News and World Report has a recent feature on several major changes to the college admissions process:</p>
<blockquote><p>Colleges, swamped by applications from increasingly anxious high  schoolers, are changing their admissions rules to weed out   applicants  who try to game the system by getting easy A&#8217;s or plagiarizing their  essays.</p>
<div id="xxl-a">
<div><a href="http://ad.doubleclick.net/click;h=v8/3a56/0/0/%2a/o;44306;0-0;0;13156335;32414-468/648;0/0/0;;%7Eokv=;kw=college;kw=;kw=americasbestcolleges;kw=fastflip;kw=colleges;kw=collegeadmissions;kw=clark;kw=kim;rsi=10050;rsi=10053;%7Eaopt=2/1/6912/0;%7Esscs=%3f" target="_top"><img src="http://s0.2mdn.net/viewad/817-grey.gif" border="0" alt="Click here to find out more!" /></a></div>
</div>
<p>Interviews with admissions officers at some of the nation&#8217;s most  popular colleges reveal recent and important shifts in the weighting of  traditional admission factors. Recommendations and high school class  rank matter less to many colleges, especially big public universities,  than they used to. Instead, a growing number of colleges of all types  are putting more emphasis on students&#8217; essays and the difficulty of  applicants&#8217; high school classes.</p></blockquote>
<p><a href="http://www.usnews.com/articles/education/best-colleges/2010/11/15/8-big-changes-to-college-admissions-in-2010-and-2011.html" target="_blank">Read on here</a> for the eight major changes in detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/8-big-changes-to-college-admissions-in-2010-and-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Inflation: When Is Enough Enough?</title>
		<link>http://www.stylustutors.com/education-articles/application-inflation-when-is-enough-enough</link>
		<comments>http://www.stylustutors.com/education-articles/application-inflation-when-is-enough-enough#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=779</guid>
		<description><![CDATA[THE numbers keep rising, the superlatives keep glowing. Each year,  selective colleges promote their application totals, along with the  virtues of their applicants.
For this fall’s freshman class, the statistics reached remarkable  levels. Stanford received a record 32,022 applications from students it  called “simply amazing,” and accepted 7 percent of them. Brown [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>THE numbers keep rising, the superlatives keep glowing. Each year,  selective colleges promote their application totals, along with the  virtues of their applicants.</p>
<p>For this fall’s freshman class, the statistics reached remarkable  levels. Stanford received a record 32,022 applications from students it  called “simply amazing,” and accepted 7 percent of them. Brown saw an  unprecedented 30,135 applicants, who left the admissions staff “deeply  impressed and at times awed.” Nine percent were admitted.</p>
<p>The biggest boast came from the University of California, Los Angeles.  In a news release, U.C.L.A. said its accepted students had  “demonstrated excellence in all aspects of their lives.” Citing its  record 57,670 applications, the university proclaimed itself “the most  popular campus in the nation.”</p>
<p>Such announcements tell a story in which colleges get better — and  students get more amazing — every year. In reality, the narrative is far  more complex, and the implications far less sunny for students as well  as colleges caught up in the cruel cycle of selectivity.</p></blockquote>
<p><a href="http://http://www.nytimes.com/2010/11/07/education/edlife/07HOOVER-t.html?_r=1" target="_blank">This New York Times article </a>examines the methods colleges use to boost their selectivity ratings&#8211;and the consequences of these actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/application-inflation-when-is-enough-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Technology Kill the Academic Calendar?</title>
		<link>http://www.stylustutors.com/education-articles/will-technology-kill-the-academic-calendar</link>
		<comments>http://www.stylustutors.com/education-articles/will-technology-kill-the-academic-calendar#comments</comments>
		<pubDate>Wed, 13 Oct 2010 00:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=775</guid>
		<description><![CDATA[Marc Perry in The Chronicle of Higher Education writes about a new online program at a technical college in Kentucky, in which students can begin and end the semester whenever they want.
One student, desperate to graduate, knocked off 113 quizzes and six writing assignments for a humanities course in 46 sleepless hours.But there is a [...]]]></description>
			<content:encoded><![CDATA[<p>Marc Perry in The Chronicle of Higher Education writes about a new online program at a technical college in Kentucky, in which students can <a href="http://chronicle.com/article/Will-Technology-Kill-the/124857/" target="_blank">begin and end the semester whenever they want</a>.</p>
<blockquote><p>One student, desperate to graduate, knocked off 113 quizzes and six writing assignments for a humanities course in 46 sleepless hours.But there is a downside to this convenience, and it&#8217;s deeper than bleary eyes. The open format of Jefferson&#8217;s program, called Learn Anytime, means students don&#8217;t move through classes in groups. None of Mr. Smith&#8217;s 400 online students will have a discussion or do a group project with classmates.</p></blockquote>
<p>There&#8217;s a lot to digest in this article.  Some criticize the model; after all, true learning takes immersion and time.  Students do receive individualized attention, but it is largely automated.   On the other hand, the model is cost effective&#8211;for both administration and the instructors themselves, who are compensated per student, rather than receiving a flat fee per class.  For adjuncts, this can add up to more than even tenured faculty make (although instructors are essentially expected to work  around the clock).   Nevertheless, nearly 1300 students at Jefferson Community &amp; Technical College have signed up.  Is this the future of higher education?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/will-technology-kill-the-academic-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Life-Changing Lottery</title>
		<link>http://www.stylustutors.com/education-articles/the-life-changing-lottery</link>
		<comments>http://www.stylustutors.com/education-articles/the-life-changing-lottery#comments</comments>
		<pubDate>Mon, 20 Sep 2010 11:52:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[chater schools]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=767</guid>
		<description><![CDATA[&#8220;“Please, please, please,” whispered the boy sitting to my left in the crowded auditorium, clenching his fists. Clearly too young for the sixth grade, he seemed to be praying for his brother, who sat nearby. If the brother’s name was called from the podium, he would begin sixth grade next year at Democracy Prep, a [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><span>&#8220;</span>“<span>P</span>lease, please, please,” whispered the boy sitting to my left in the crowded auditorium, clenching his fists. Clearly too young for the sixth grade, he seemed to be praying for his brother, who sat nearby. If the brother’s name was called from the podium, he would begin sixth grade next year at Democracy Prep, a four-year-old Harlem charter school. The odds were against it: a few days earlier, the 205 names being announced had been randomly drawn from a pool of 1,250 applicants. But finally it happened. “Yes!” the boys’ mother yelped, smothering Democracy Prep’s newest student in a bear hug. The younger brother beamed.&#8221;</p></blockquote>
<p>In this <a href="http://www.city-journal.org/2010/20_3_democracy-prep.html" target="_blank">recent City Journal article</a>, Marcus A. Winters argues in favor of charter schools and illustrates the ways in which lives are selectively changed by the charter school lottery system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/the-life-changing-lottery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Rules for Maximizing Merit Aid</title>
		<link>http://www.stylustutors.com/education-articles/eight-rules-for-maximizing-merit-aid</link>
		<comments>http://www.stylustutors.com/education-articles/eight-rules-for-maximizing-merit-aid#comments</comments>
		<pubDate>Fri, 10 Sep 2010 21:44:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[financial aid]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=761</guid>
		<description><![CDATA[From U.S. News &#38; World Report, here are eight rules for maximizing merit scholarships (as opposed to need-based aid).
]]></description>
			<content:encoded><![CDATA[<p>From U.S. News &amp; World Report, here are <a href="http://www.usnews.com/articles/education/paying-for-college/2010/08/23/8-rules-for-maximizing-merit-aid.html" target="_blank">eight rules for maximizing merit scholarships</a> (as opposed to need-based aid).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/eight-rules-for-maximizing-merit-aid/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

