<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stylus Tutors &#187; news article</title>
	<atom:link href="http://www.stylustutors.com/tag/news-article/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stylustutors.com</link>
	<description>Write well. Test well.</description>
	<lastBuildDate>Tue, 05 Apr 2011 14:21:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Going to an Elite College Worth the Cost?</title>
		<link>http://www.stylustutors.com/education-articles/is-going-to-an-elite-college-worth-the-cost</link>
		<comments>http://www.stylustutors.com/education-articles/is-going-to-an-elite-college-worth-the-cost#comments</comments>
		<pubDate>Mon, 03 Jan 2011 15:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=786</guid>
		<description><![CDATA[In a recent New York Times article, Jacques Steinberg explores whether the benefits of attending a selective private college really outweigh the costs:
&#8220;The sluggish economy and rising costs of college have only intensified  questions  about whether expensive, prestigious colleges make any  difference.  Do their graduates make more money? Get into better [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent New York Times article, Jacques Steinberg explores whether the benefits of attending a selective private college really outweigh the costs:</p>
<blockquote><p>&#8220;The sluggish economy and rising costs of college have only intensified  questions  about whether expensive, prestigious colleges make any  difference.  Do their graduates make more money? Get into better  professional programs? Make better connections? And are they more  satisfied with their lives, or at least with their work?&#8221;</p></blockquote>
<p>The answer to most of these questions turns out to be &#8220;it depends.&#8221;  For more details, continue reading <a href="http://www.nytimes.com/2010/12/19/weekinreview/19steinberg.html?_r=1&amp;ref=education" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/is-going-to-an-elite-college-worth-the-cost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Big Changes to College Admissions in 2010 and 2011</title>
		<link>http://www.stylustutors.com/education-articles/8-big-changes-to-college-admissions-in-2010-and-2011</link>
		<comments>http://www.stylustutors.com/education-articles/8-big-changes-to-college-admissions-in-2010-and-2011#comments</comments>
		<pubDate>Thu, 18 Nov 2010 00:56:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[college admissions]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=782</guid>
		<description><![CDATA[U.S. News and World Report has a recent feature on several major changes to the college admissions process:
Colleges, swamped by applications from increasingly anxious high  schoolers, are changing their admissions rules to weed out   applicants  who try to game the system by getting easy A&#8217;s or plagiarizing their  essays.



Interviews with [...]]]></description>
			<content:encoded><![CDATA[<p>U.S. News and World Report has a recent feature on several major changes to the college admissions process:</p>
<blockquote><p>Colleges, swamped by applications from increasingly anxious high  schoolers, are changing their admissions rules to weed out   applicants  who try to game the system by getting easy A&#8217;s or plagiarizing their  essays.</p>
<div id="xxl-a">
<div><a href="http://ad.doubleclick.net/click;h=v8/3a56/0/0/%2a/o;44306;0-0;0;13156335;32414-468/648;0/0/0;;%7Eokv=;kw=college;kw=;kw=americasbestcolleges;kw=fastflip;kw=colleges;kw=collegeadmissions;kw=clark;kw=kim;rsi=10050;rsi=10053;%7Eaopt=2/1/6912/0;%7Esscs=%3f" target="_top"><img src="http://s0.2mdn.net/viewad/817-grey.gif" border="0" alt="Click here to find out more!" /></a></div>
</div>
<p>Interviews with admissions officers at some of the nation&#8217;s most  popular colleges reveal recent and important shifts in the weighting of  traditional admission factors. Recommendations and high school class  rank matter less to many colleges, especially big public universities,  than they used to. Instead, a growing number of colleges of all types  are putting more emphasis on students&#8217; essays and the difficulty of  applicants&#8217; high school classes.</p></blockquote>
<p><a href="http://www.usnews.com/articles/education/best-colleges/2010/11/15/8-big-changes-to-college-admissions-in-2010-and-2011.html" target="_blank">Read on here</a> for the eight major changes in detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/8-big-changes-to-college-admissions-in-2010-and-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Inflation: When Is Enough Enough?</title>
		<link>http://www.stylustutors.com/education-articles/application-inflation-when-is-enough-enough</link>
		<comments>http://www.stylustutors.com/education-articles/application-inflation-when-is-enough-enough#comments</comments>
		<pubDate>Thu, 11 Nov 2010 03:29:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=779</guid>
		<description><![CDATA[THE numbers keep rising, the superlatives keep glowing. Each year,  selective colleges promote their application totals, along with the  virtues of their applicants.
For this fall’s freshman class, the statistics reached remarkable  levels. Stanford received a record 32,022 applications from students it  called “simply amazing,” and accepted 7 percent of them. Brown [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>THE numbers keep rising, the superlatives keep glowing. Each year,  selective colleges promote their application totals, along with the  virtues of their applicants.</p>
<p>For this fall’s freshman class, the statistics reached remarkable  levels. Stanford received a record 32,022 applications from students it  called “simply amazing,” and accepted 7 percent of them. Brown saw an  unprecedented 30,135 applicants, who left the admissions staff “deeply  impressed and at times awed.” Nine percent were admitted.</p>
<p>The biggest boast came from the University of California, Los Angeles.  In a news release, U.C.L.A. said its accepted students had  “demonstrated excellence in all aspects of their lives.” Citing its  record 57,670 applications, the university proclaimed itself “the most  popular campus in the nation.”</p>
<p>Such announcements tell a story in which colleges get better — and  students get more amazing — every year. In reality, the narrative is far  more complex, and the implications far less sunny for students as well  as colleges caught up in the cruel cycle of selectivity.</p></blockquote>
<p><a href="http://http://www.nytimes.com/2010/11/07/education/edlife/07HOOVER-t.html?_r=1" target="_blank">This New York Times article </a>examines the methods colleges use to boost their selectivity ratings&#8211;and the consequences of these actions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/application-inflation-when-is-enough-enough/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students, Welcome to College; Parents, Go Home</title>
		<link>http://www.stylustutors.com/education-articles/students-welcome-to-college-parents-go-home</link>
		<comments>http://www.stylustutors.com/education-articles/students-welcome-to-college-parents-go-home#comments</comments>
		<pubDate>Wed, 25 Aug 2010 02:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=748</guid>
		<description><![CDATA[This New York Times article explores the ways in which colleges separate &#8220;superinvolved parents&#8221; from their children on move-in day.
]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.nytimes.com/2010/08/23/education/23college.html?_r=2&amp;hp" target="_blank">New York Times article</a> explores the ways in which colleges separate &#8220;superinvolved parents&#8221; from their children on move-in day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/students-welcome-to-college-parents-go-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gambling on Grades</title>
		<link>http://www.stylustutors.com/education-articles/gambling-on-grades</link>
		<comments>http://www.stylustutors.com/education-articles/gambling-on-grades#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:19:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=739</guid>
		<description><![CDATA[A company called Ultrinsic is making it possible for students to win money by betting on their grades at 36 colleges.  Students can be rewarded for earning A&#8217;s or take out grade insurance if they think they will not do well in a class.  Is it wise to motivate students with monetary rewards?  Is betting [...]]]></description>
			<content:encoded><![CDATA[<p>A company called Ultrinsic is making it possible for students to win money by <a href="http://www.huffingtonpost.com/2010/08/10/ultrinsic-sponsors-gambli_n_676624.html" target="_blank">betting on their grades</a> at 36 colleges.  Students can be rewarded for earning A&#8217;s or take out grade insurance if they think they will not do well in a class.  Is it wise to motivate students with monetary rewards?  Is betting on grades even legal?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/gambling-on-grades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading for Life</title>
		<link>http://www.stylustutors.com/education-articles/reading-for-life</link>
		<comments>http://www.stylustutors.com/education-articles/reading-for-life#comments</comments>
		<pubDate>Thu, 29 Jul 2010 13:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=722</guid>
		<description><![CDATA[In her recent American Prospect article, Sara Mead argues that, in terms of educational reform, we should shift our focus toward early literacy rather than older students.
&#8220;Why focus on early literacy? Because whether children can read well by the end of third grade is a strong predictor of how they are likely to do in [...]]]></description>
			<content:encoded><![CDATA[<p>In her recent <a href="http://www.prospect.org/cs/articles?article=reading_for_life" target="_blank">American Prospect article</a>, Sara Mead argues that, in terms of educational reform, we should shift our focus toward early literacy rather than older students.</p>
<blockquote><p>&#8220;Why focus on early literacy? Because whether children can read well by the end of third grade is a strong predictor of how they are likely to do in the future &#8212; in school, at work, and as parents and citizens. The facts are sobering. Children who do not learn to read proficiently by the end of third grade are unlikely ever to read at grade level. These youngsters are at high risk for later school failure and behavioral problems, for dropping out of high school, and for a host of negative life outcomes once they reach adulthood. For example, poor reading skills in the early elementary grades are highly correlated with later delinquency. According to the U.S. Office of Juvenile Justice and Delinquency Prevention, 38 percent of all youth in juvenile detention read below the fourth-grade level.&#8221;</p></blockquote>
<p>Students who do not learn to read by the end of third grade are at a severe disadvantage, as this is the age when students stop &#8220;learning to read&#8221; and start &#8220;reading to learn.&#8221;  These same students may be act out and create behavioral problems within the classroom precisely because they lack the literacy skills necessary to succeed at higher levels of education.  The article is a good reminder of the importance of developing early literacy skills and making reading a primary focus within the curriculum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/reading-for-life/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Small High Schools Boost Graduation Rates</title>
		<link>http://www.stylustutors.com/education-articles/study-small-high-schools-boost-graduation-rates</link>
		<comments>http://www.stylustutors.com/education-articles/study-small-high-schools-boost-graduation-rates#comments</comments>
		<pubDate>Thu, 24 Jun 2010 00:03:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[New York City schools]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=700</guid>
		<description><![CDATA[According to a recent MDRC study, small non-selective high schools are graduating more students than their larger counterparts.  From the study&#8217;s overview, here is a brief rundown of the findings:

By the end of their first year of high school, 58.5 percent of SSC enrollees are on track to graduate in four years compared with 48.5 [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent <a href="http://www.mdrc.org/publications/560/overview.html" target="_blank">MDRC study</a>, small non-selective high schools are graduating more students than their larger counterparts.  From the study&#8217;s overview, here is a brief rundown of the findings:</p>
<ul>
<li>By the end of their first year of high school, 58.5 percent of SSC enrollees are on track to graduate in four years compared with 48.5 percent of their non-SSC counterparts, for a difference of 10.0 percentage points. These positive effects are sustained over the next two years.</li>
<li>By the fourth year of high school, SSCs increase overall graduation rates by 6.8 percentage points, which is roughly <em>one-third the size of the gap in graduation rates</em> between white students and students of color in New York City.</li>
<li>SSCs’ positive effects are seen for a broad range of students, including male high school students of color, whose educational prospects have been historically difficult to improve.</li>
</ul>
<p>However, Clara Hempbell of the New School&#8217;s blah blah blah wonders whether the &#8220;collateral damage&#8221; caused by opening these small schools outweighs the possible benefits.  “As the large dysfunctional schools were closed, thousands of students were diverted to remaining large schools.”  With the increase in enrollment came a decrease in attendance and graduation rates.</p>
<p>Follow this story in the <a href="http://blogs.wsj.com/metropolis/2010/06/23/report-small-high-schools-boost-graduation-rates/" target="_blank">Wall Street Journal</a>, <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/06/22/AR2010062205457.html" target="_blank">the Washington Post</a>, and <a href="http://www.chron.com/disp/story.mpl/ap/business/7074671.html" target="_blank">the Houston Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/study-small-high-schools-boost-graduation-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter Schools Are Scrutinized in New York</title>
		<link>http://www.stylustutors.com/education-articles/charter-schools-are-scrutinized-in-new-york</link>
		<comments>http://www.stylustutors.com/education-articles/charter-schools-are-scrutinized-in-new-york#comments</comments>
		<pubDate>Thu, 27 May 2010 14:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=694</guid>
		<description><![CDATA[According to a recent New York Times article, public documents reveal that many charter schools are engaging in questionable financial practices, opening them up to greater scrutiny.
&#8220;During its first years of operation, the Niagara Charter School in Niagara Falls spent thousands of dollars on plane tickets, restaurant meals and alcohol, and more than $100,000 on [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent New York Times article, public documents reveal that many charter schools are engaging in questionable financial practices, opening them up to greater scrutiny.</p>
<blockquote><p>&#8220;During its first years of operation, the Niagara Charter School in Niagara Falls spent thousands of dollars on plane tickets, restaurant meals and alcohol, and more than $100,000 on no-bid consulting contracts. Yet the school’s teachers resorted to organizing a fund-raiser to buy playground equipment.</p>
<p>When the Roosevelt Children’s Academy, a charter school on Long Island, fired its management company after paying it more than $1 million a year, it hired two of the school’s board members as new managers — and paid them hundreds of thousands of dollars.</p>
<p>And in the Bronx, the Family Life Charter School pays $400,000 annually to rent classroom space from the Latino Pastoral Action Center, a “Christ-centered holistic ministry” led by the Rev. Raymond Rivera. Mr. Rivera also happens to be the school’s founder.&#8221;</p></blockquote>
<p>Continue reading <a href="http://www.nytimes.com/2010/05/26/education/26charters.html?ref=education" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/charter-schools-are-scrutinized-in-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Test Shows Mixed Results Under Bloomberg</title>
		<link>http://www.stylustutors.com/education-articles/reading-test-shows-mixed-results-under-bloomberg</link>
		<comments>http://www.stylustutors.com/education-articles/reading-test-shows-mixed-results-under-bloomberg#comments</comments>
		<pubDate>Fri, 21 May 2010 20:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news article]]></category>
		<category><![CDATA[reading comprehension]]></category>
		<category><![CDATA[standardized tests]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=689</guid>
		<description><![CDATA[The results of the NAEP national reading test are in, and while fourth graders showed significant improvement on reading tests, eighth graders did not.  Despite the fourth graders gains, the scores are still strikingly low, on city-, state-, and nationwide levels.
Nationally, only 31 percent of fourth- grade public school students are at or above the [...]]]></description>
			<content:encoded><![CDATA[<p>The results of the NAEP national reading test are in, and while fourth graders showed significant improvement on reading tests, eighth graders did not.  Despite the fourth graders gains, the scores are still strikingly low, on city-, state-, and nationwide levels.</p>
<blockquote><p>Nationally, only 31 percent of fourth- grade public school students are at or above the “proficient” level in reading, a standard defined by the test as “competency over challenging subject matter.” Sixty-five percent are at or above the “basic” level, with partial mastery of knowledge and skills that are considered fundamental.</p>
<p>Among fourth graders in New York State public schools, 36 percent are at or above the proficient level in reading, and 71 percent are at or above the basic level — both better than the national results for public school students. In the city, 29 percent of fourth graders are at or above proficiency, and 62 percent are at or above the basic level — both figures that are below the national percentages, but better than those of many other urban school systems.</p></blockquote>
<p>To read more, follow <a href="http://www.nytimes.com/2010/05/21/education/21scores.html?ref=education" target="_blank">this link</a> to the New York Times article discussing the test results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/reading-test-shows-mixed-results-under-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Kids Be Bribed to Do Well in School?</title>
		<link>http://www.stylustutors.com/education-articles/should-kids-be-bribed-to-do-well-in-school</link>
		<comments>http://www.stylustutors.com/education-articles/should-kids-be-bribed-to-do-well-in-school#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Articles]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[news article]]></category>

		<guid isPermaLink="false">http://www.stylustutors.com/?p=679</guid>
		<description><![CDATA[A recent Time magazine article by Amanda Ripley discusses a study performed by Harvard economist Roland Fryer Jr. to determine whether financial incentives really improve student performance.  The experiment involved four different payment schemes implemented in four different cities.  Fourth and seventh graders in New York were paid $25 and $50 respectively for good test [...]]]></description>
			<content:encoded><![CDATA[<p>A recent Time magazine article by Amanda Ripley <a href="http://www.time.com/time/nation/article/0,8599,1978589,00.html" target="_blank">discusses a study performed by Harvard economist Roland Fryer Jr</a>. to determine whether financial incentives really improve student performance.  The experiment involved four different payment schemes implemented in four different cities.  Fourth and seventh graders in New York were paid $25 and $50 respectively for good test scores, but the test showed no change on scores over the  control group.  In Chicago, 9th graders were paid different amounts for each grade they received&#8211;$50 for an A, $35 for a B, and $20 for a C.  There, students received better grades than the control group, but standardized test performance did not improve.  In Washington D.C., <span style="color: #000000;">&#8220;middle schoolers [were] paid for a portfolio of five different metrics, including attendance and good behavior.&#8221;  These students performed better on standardized reading tests.  In Dallas, second graders were paid $2 for each book they read and successfully completed a test on.  The Dallas experiment seems to have been the most successful, with students showing significant improvement on standardized reading comprehension tests.  The article is lengthy, but worth reading for more specific details as well as Fryer&#8217;s overall conclusions.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stylustutors.com/education-articles/should-kids-be-bribed-to-do-well-in-school/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

